Name |
T.C. No. |
Admission No. |
Class |
VANSHIKA SINGH | 101988 | 7710 | X |
NAITIK DILIPKUMAR SINGH | 101987 | 7611 | VII |
LAVETI SUSMASRI | 101986 | 8477 | I |
S PRATHIKSHA | 101985 | 7293 | IX |
K NIRMAL | 101984 | 7278 | IX |
BUDDEPU CHANDAN | 101983 | 8450 | VI |
R DEEKSHA | 101982 | 7305 | IX |
PRITHVIKA | 101981 | 7257 | IX |
ANGEL IRENE | 101980 | 7247 | IX |
DHANISHKA | 101979 | 7189 | IX |
J VIJAYASHREE | 101978 | 7312 | IX |
A ANDRINA JOSE | 101976 | 8069 | IV |
P KAVISH | 101975 | 8389 | II |
ADHYA | 101974 | 8352 | III |
S ESHANTH | 101973 | 8187 | III |
PRITHISHA | 101972 | 8468 | I |
JESITHA SRI | 101971 | 8085 | IV |
MANASVI KRISHNA | 101970 | 8323 | II |
LAHITHANYA K | 101969 | 8405 | II |
K LAKSHWANTH HARISUDHAN | 101968 | 8406 | II |
A LAKSHAY | 101967 | 8394 | II |
A NITHISH NARAYANAN | 101966 | 7961 | V |
AKSHAYA | 101965 | 7962 | V |
LAKSHITHVARMA | 101964 | 8490 | I |
S DHANYA SHREE | 101963 | 7976 | V |
T MANAV MARTIN | 101962 | 8176 | V |
T DIGHO HILARRY | 101961 | 8338 | II |
PRANAV | 101960 | 7827 | VI |
PAWAN | 101959 | 8288 | III |
M AASHITHA | 101958 | 7955 | V |
K YUKTA GUJJI | 101957 | 7952 | VI |
N NAGULESH | 101956 | 8511 | I |
S S RUSHMITHA | 101955 | 7500 | VIII |
S. MOHAMMED SHAKEEL | 101954 | 8136 | IV |
S S KAVIINESH | 101953 | 8164 | V |
A PRADHIYA | 101951 | 8471 | I |
AAYISHA MEHRIN P N | 101950 | 8343 | II |
BODDU VISHNUVARDHAN | 101949 | 8219 | VIII |
PRANITHA A | 101948 | 8074 | V |
BODDU NAVADEEP | 101947 | 8220 | IV |
BUDDEPU CHANDAN | 101983 | 8450 | VII |
S. NITHYA SREE | 101952 | 7205 | xii |
L Reena | 101940 | 7149 | 9 |
Mahaadev Krishna T J | 101939 | 8537 | 1 |
Prabhas | 101938 | 8487 | 1 |
S. Shreeya | 85881 | 7113 | 10 |
G.R.Harini | 85882 | 6739 | 12 |
Dadi Mahesh | 85884 | 7834 | 12 |
Archive